Blood Pressure Monitor BM 85, Beurer, Germany
Specifications
Product designation | Upper arm blood pressure monitor |
Connect | yes |
Automatic switch-off | yes |
Battery-powered | yes |
Connection to beurer HealthManager possible | yes |
Number of memory spaces | 2 x 60 |
Arrhythmia detection | yes |
Storage bag/box included in delivery | yes |
Illuminated display | yes |
Date and time | yes |
Calculating the average value | yes |
Tested Product | yes |
Large, easy-to-read display | yes |
Inflation technology | yes |
Compatible from | iOs 10.0 and Android 5.0 by Bluetooth 4.0 |
Cuff size in cm | 22 – 42 |
Cuff holder included in delivery | yes |
Medical device | yes |
Incorrect usage message | yes |
Mains part included in delivery | yes |
Can be used with mains part | yes |
Risk indicator | yes |
Resting indicator | yes |
Transfer of the measurement values via Bluetooth | yes |
Transfer of the measurement values via USB | yes |
USB cable included in delivery | yes |
Product weight | approx. 456 g (with cuff) |
Product dimensions (L x W x H) | 180 x 99 x 40 mm |
CE | yes |
Warranty in years | 3 Years |
Reviews
There are no reviews yet.