Blood pressure monitor, BM 58, Beurer, Germany
Technical Specifications:
Product designation | Upper arm blood pressure monitor |
Connect | yes |
Automatic switch-off | yes |
Connection to beurer HealthManager possible | yes |
Number of memory spaces | 2 x 60 |
Arrhythmia detection | yes |
Storage bag/box included in delivery | yes |
Batteries | yes |
Low battery indicator | yes |
Illuminated display | yes |
Date and time | yes |
Calculating the average value | yes |
Easy to use using touch sensor buttons | yes |
Large, easy-to-read display | yes |
Cuff size in cm | 22 – 30 |
Medical device | yes |
Incorrect usage message | yes |
Can be used with mains part | yes |
Risk indicator | yes |
Transfer of the measurement values via USB | yes |
The USB cable included in delivery | yes |
Product weight | approx. 364 g (without batteries) |
Product dimensions (L x W x H) | 100 x 150 x 58 mm |
CE | yes |
Warranty? | 3 years |
For first time User:
Your arm should be supported with the upper arm at the heart level on a flat surface (such as a table). Make sure the cuff’s bottom is directly above the elbow’s bend. Check the instructions for an illustration from your monitor or show your health care provider how. Measure each day at the same time.
Reviews
There are no reviews yet.